• Ws win site

  • Funkwetter

Temperature balance

 tage balance
Tag Letzte 30 tage

°C
Unterschied
Station
Normal
2009-01-01 -4.66
2009-01-02 -2.87
2009-01-03 -6.14
2009-01-04 -0.42
2009-01-05 -3.62
2009-01-06 -16.84
2009-01-07 -6.90
2009-01-08 -6.49
2009-01-09 -7.58
2009-01-10 -4.96
2009-01-11 -5.49
2009-01-12 -7.61
2009-01-13 -6.49
2009-01-14 -5.52
2009-01-15 -1.43
2009-01-16 -0.39
2009-01-17 -1.38
2009-01-18 1.18
2009-01-19 2.90
2009-01-20 2.25
2009-01-21 -0.07
2009-01-22 -1.28
2009-01-23 1.58
2009-01-24 3.38
2009-01-25 0.63
2009-01-26 -1.75
2009-01-27 -0.36
2009-01-28 -0.70
2009-01-29 0.16
2009-01-30 -0.36 -0.61 -2.71 -2.10
2009-01-31 -0.49 -0.47 -2.57 -2.10
2009-02-01 -1.02 -0.48 -2.51 -2.03
2009-02-02 3.14 -0.24 -2.20 -1.95
2009-02-03 4.07 -0.17 -2.05 -1.88
2009-02-04 1.56 -0.07 -1.88 -1.81
2009-02-05 1.27 0.46 -1.27 -1.73
2009-02-06 1.97 0.68 -0.98 -1.66
2009-02-07 4.87 0.99 -0.60 -1.59
2009-02-08 2.26 1.24 -0.27 -1.51
2009-02-09 -0.08 1.33 -0.11 -1.44
2009-02-10 3.06 1.54 0.18 -1.37
2009-02-11 0.78 1.75 0.46 -1.29
2009-02-12 -1.55 1.84 0.62 -1.22
2009-02-13 -2.28 1.88 0.73 -1.15
2009-02-14 -3.94 1.72 0.65 -1.07
2009-02-15 -1.43 1.61 0.61 -1.00
2009-02-16 -0.24 1.58 0.65 -0.93
2009-02-17 -1.89 1.40 0.55 -0.85
2009-02-18 -2.78 1.14 0.36 -0.78
2009-02-19 -2.63 0.90 0.20 -0.71
2009-02-20 0.36 0.84 0.21 -0.63
2009-02-21 0.01 0.81 0.25 -0.56
2009-02-22 1.38 0.73 0.25 -0.49
2009-02-23 1.39 0.59 0.18 -0.41
2009-02-24 0.85 0.53 0.19 -0.34
2009-02-25 2.04 0.58 0.31 -0.27
2009-02-26 4.23 0.66 0.47 -0.19
2009-02-27 4.93 0.77 0.65 -0.12
2009-02-28 4.97 0.86 0.81 -0.05
2009-03-01 6.25 0.87 1.03 0.16
2009-03-02 6.38 0.89 1.26 0.37
2009-03-03 5.46 0.97 1.48 0.51
2009-03-04 6.09 0.93 1.58 0.65
2009-03-05 9.29 0.97 1.75 0.78
2009-03-06 6.70 1.00 1.92 0.92
2009-03-07 4.15 0.96 2.02 1.06
2009-03-08 4.26 0.90 2.10 1.19
2009-03-09 4.84 0.76 2.09 1.33
2009-03-10 4.63 0.71 2.17 1.47
2009-03-11 3.85 0.70 2.30 1.60
2009-03-12 4.57 0.61 2.35 1.74
2009-03-13 5.95 0.65 2.53 1.88
2009-03-14 7.23 0.81 2.82 2.01
2009-03-15 6.87 0.97 3.12 2.15
2009-03-16 6.85 1.20 3.48 2.29
2009-03-17 6.73 1.33 3.76 2.42
2009-03-18 5.01 1.37 3.93 2.56
2009-03-19 3.84 1.43 4.12 2.70
2009-03-20 1.47 1.43 4.26 2.83
2009-03-21 2.19 1.46 4.43 2.97
2009-03-22 3.02 1.41 4.51 3.11
2009-03-23 5.99 1.47 4.71 3.24
2009-03-24 1.58 1.34 4.72 3.38
2009-03-25 1.47 1.21 4.72 3.52
2009-03-26 4.25 1.18 4.84 3.65
2009-03-27 7.46 1.23 5.02 3.79
2009-03-28 6.13 1.15 5.08 3.93
2009-03-29 6.46 1.07 5.13 4.06
2009-03-30 4.85 1.01 5.08 4.06
2009-03-31 5.16 0.88 5.08 4.20
2009-04-01 6.70 0.74 5.10 4.36
2009-04-02 8.95 0.66 5.18 4.53
2009-04-03 12.35 0.72 5.41 4.69
2009-04-04 13.06 0.79 5.65 4.85
2009-04-05 11.08 0.69 5.71 5.02
2009-04-06 10.81 0.66 5.84 5.18
2009-04-07 14.06 0.83 6.17 5.34
2009-04-08 11.89 0.92 6.43 5.51
2009-04-09 12.75 1.02 6.69 5.67
2009-04-10 14.20 1.18 7.01 5.83
2009-04-11 14.06 1.35 7.35 6.00
2009-04-12 12.29 1.45 7.61 6.16
2009-04-13 12.29 1.50 7.82 6.32
2009-04-14 13.37 1.54 8.02 6.49
2009-04-15 13.80 1.61 8.26 6.65
2009-04-16 13.75 1.67 8.49 6.81
2009-04-17 10.34 1.63 8.61 6.98
2009-04-18 10.93 1.66 8.80 7.14
2009-04-19 11.29 1.75 9.05 7.30
2009-04-20 10.58 1.89 9.35 7.47
2009-04-21 9.88 1.98 9.61 7.63
2009-04-22 9.16 2.02 9.82 7.79
2009-04-23 6.91 1.89 9.85 7.96
2009-04-24 10.61 2.03 10.15 8.12
2009-04-25 14.87 2.31 10.59 8.28
2009-04-26 14.90 2.50 10.95 8.45
2009-04-27 17.65 2.68 11.29 8.61
2009-04-28 18.08 2.91 11.69 8.77
2009-04-29 12.43 3.00 11.94 8.94
2009-04-30 12.90 3.10 12.20 9.10
2009-05-01 14.10 3.18 12.44 9.26
2009-05-02 12.09 3.13 12.55 9.42
2009-05-03 8.43 2.84 12.42 9.58
2009-05-18 20.90 0.82 12.80 11.98
2009-05-29 10.44 -0.60 13.14 13.74
2009-05-30 10.81 -1.11 12.79 13.90
2009-05-31 12.29 -1.41 12.49 13.90
2009-06-01 16.11 -0.84 13.16 14.00
2009-06-02 16.82
2009-06-03 12.31
2009-06-04 10.84
2009-06-05 9.84
2009-06-06 9.45
2009-06-07 14.49
2009-06-08 15.82
2009-06-09 12.15
2009-06-10 15.31
2009-06-11 16.51
2009-06-12 14.21
2009-06-13 11.63
2009-06-14 13.58
2009-06-15 17.77
2009-06-16 17.50 -1.56 13.94 15.50
2009-06-17 13.16
2009-06-18 15.89
2009-06-19 19.53
2009-06-20 16.39
2009-06-21 15.20
2009-06-25 16.93
2009-06-26 18.63
2009-06-27 18.04 -2.09 14.51 16.60
2009-06-28 18.13 -1.91 14.79 16.70
2009-06-29 19.60 -1.68 15.12 16.80
2009-06-30 19.55 -1.51 15.39 16.90
2009-07-01 20.23 -1.42 15.54 16.96
2009-07-02 19.16 -1.39 15.62 17.01
2009-07-03 18.54 -1.21 15.86 17.07
2009-07-22 26.27
2009-07-23 19.80
2009-07-24 19.80 1.30 19.56 18.26
2009-07-25 18.84 1.40 19.72 18.32
2009-07-26 19.01 1.37 19.75 18.37
2009-07-27 16.73 1.21 19.64 18.43
2009-07-28 16.27 1.00 19.48 18.49
2009-07-29 13.28 0.41 18.96 18.54
2009-07-30 14.24 -0.09 18.51 18.60
2009-07-31 16.08 -0.43 18.17 18.60
2009-08-02 18.29
2009-08-03 17.60
2009-08-04 17.44
2009-08-05 17.25
2009-08-09 22.04
2009-08-10 19.69
2009-08-11 18.76
2009-08-14 11.41
2009-08-15 18.39
2009-08-16 21.28
2009-08-17 21.17
2009-08-18 17.83
2009-08-19 17.95
2009-08-20 20.54 -0.14 18.33 18.47
2009-08-21 19.06 -0.43 18.03 18.46
2009-08-22 17.03 -0.54 17.91 18.45
2009-08-23 15.84 -0.70 17.75 18.45
2009-08-24 16.92 -0.77 17.67 18.44
2009-08-25 20.16 -0.72 17.72 18.43
2009-08-26 19.03 -0.61 17.81 18.43
2009-08-27 19.82 -0.46 17.96 18.42
2009-08-28 20.85 -0.14 18.28 18.41
2009-08-29 16.31 -0.04 18.36 18.41
2009-08-30 14.14
2009-08-31 10.56 -0.43 17.97 18.40
2009-09-08 12.45 0.14 17.58 17.44
2009-09-09 15.86 0.08 17.40 17.32
2009-09-10 15.71
2009-09-11 15.92
2009-09-12 12.82 0.04 17.00 16.96
2009-09-13 11.93 0.18 17.02 16.84
2009-09-14 12.82 0.06 16.78 16.72
2009-09-15 16.38 -0.03 16.57 16.60
2009-09-16 16.11 -0.13 16.35 16.48
2009-09-17 15.78 -0.10 16.26 16.36
2009-09-18 14.85 -0.11 16.13 16.24
2009-09-19 15.03 -0.23 15.89 16.12
2009-09-20 11.55 -0.44 15.56 16.00
2009-10-02 8.98
2009-10-03 10.79
2009-10-04 13.13
2009-10-05 9.89
2009-10-06 12.89
2009-10-07 17.80 0.11 13.72 13.61
2009-10-08 16.06 0.47 13.91 13.44
2009-10-09 7.74 0.21 13.48 13.27
2009-10-10 8.62 0.01 13.11 13.10
2009-10-11 10.53 -0.10 12.83 12.93
2009-10-12 8.23 -0.17 12.59 12.76
2009-10-13 5.22 -0.36 12.23 12.59
2009-10-14 3.81 -0.66 11.76 12.42
2009-10-15 1.83 -1.26 10.99 12.25
2009-10-16 3.57 -1.75 10.33 12.08
2009-10-17 4.49 -2.17 9.74 11.91
2009-10-18 5.00 -2.52 9.22 11.74
2009-10-19 4.56 -2.90 8.67 11.57
2009-10-20 3.25
2009-10-21 6.15
2009-10-22 7.74
2009-10-23 7.73
2009-10-24 8.62
2009-10-25 8.48
2009-10-26 9.65
2009-10-27 10.14
2009-10-28 9.27
2009-10-29 8.90
2009-10-30 3.69
2009-10-31 0.98 -1.77 7.93 9.70
2009-11-01 1.32 -1.84 7.67 9.51
2009-11-02 3.46 -1.89 7.43 9.32
2009-11-03 3.58 -2.02 7.11 9.13
2009-11-04 4.87 -2.00 6.94 8.94
2009-11-05 7.18 -2.00 6.75 8.75
2009-11-06 4.61 -2.25 6.31 8.56
2009-11-07 2.78 -2.50 5.87 8.37
2009-11-08 4.41 -2.42 5.76 8.18
2009-11-09 5.27 -2.34 5.65 7.99
2009-11-10 5.52 -2.32 5.48 7.80
2009-11-11 5.87 -2.21 5.40 7.61
2009-11-12 6.76 -1.97 5.45 7.42
2009-11-13 7.62 -1.65 5.58 7.23
2009-11-14 10.15 -1.18 5.86 7.04
2009-11-15 8.33 -0.84 6.01 6.85
2009-11-16 8.19 -0.52 6.14 6.66
2009-11-17 10.49 -0.15 6.32 6.47
2009-11-18 9.01 0.19 6.47 6.28
2009-11-19 9.48 0.59 6.68 6.09
2009-11-20 7.36 0.82 6.72 5.90
2009-11-21 9.03 1.05 6.76 5.71
2009-11-22 8.70 1.27 6.79 5.52
2009-11-23 9.14 1.48 6.81 5.33
2009-11-24 11.28 1.76 6.90 5.14
2009-11-25 11.14 2.00 6.95 4.95
2009-11-26 7.65 2.11 6.87 4.76
2009-11-27 6.77 2.21 6.78 4.57
2009-11-28 6.61 2.33 6.71 4.38
2009-11-29 8.24 2.67 6.86 4.19
2009-11-30 8.22 3.10 7.10 4.00
2009-12-01 5.33 3.38 7.23 3.86
2009-12-02 2.71 3.50 7.21 3.71
2009-12-03 2.15 3.59 7.16 3.57
2009-12-04 1.89 3.64 7.06 3.43
2009-12-05 1.98 3.61 6.89 3.28
2009-12-06 5.17 3.77 6.91 3.14
2009-12-07 5.67 4.01 7.00 3.00
2009-12-08 6.20 4.21 7.06 2.85
2009-12-09 6.08 4.38 7.09 2.71
2009-12-10 3.51 4.46 7.02 2.57
2009-12-11 3.61 4.52 6.95 2.42
2009-12-12 1.00 4.48 6.76 2.28
2009-12-13 -1.43 4.32 6.45 2.14
2009-12-14 -2.00 4.06 6.05 1.99
2009-12-15 -0.73 3.90 5.75 1.85
2009-12-16 -2.62 3.68 5.39 1.71
2009-12-17 -5.28 3.30 4.86 1.56
2009-12-18 -11.84 2.75 4.17 1.42
2009-12-19 -12.31 2.16 3.44 1.28
2009-12-20 -12.25 1.65 2.79 1.13
2009-12-21 -4.64 1.34 2.33 0.99
2009-12-22 -0.80 1.17 2.01 0.85
2009-12-23 0.68 1.03 1.73 0.70
2009-12-24 3.13 0.90 1.46 0.56
2009-12-25 5.72 0.86 1.28 0.42
2009-12-26 3.62 0.87 1.15 0.27
2009-12-27 -0.16 0.78 0.91 0.13
2009-12-28 1.85 0.77 0.76 -0.01
2009-12-29 0.28 0.65 0.49 -0.16
2009-12-30 2.36 0.60 0.30 -0.30
2009-12-31 1.44 0.47 0.17 -0.30
2010-01-01 -0.93 0.40 0.04 -0.36
2010-01-02 -2.11 0.32 -0.10 -0.42
2010-01-03 -3.61 0.20 -0.28 -0.48
2010-01-04 -4.27 0.05 -0.49 -0.54
2010-01-05 -7.21 -0.30 -0.90 -0.60
2010-01-06 -6.04 -0.63 -1.29 -0.66
2010-01-07 -7.77 -1.04 -1.76 -0.72
2010-01-08 -6.60 -1.40 -2.18 -0.78
2010-01-09 -3.37 -1.57 -2.41 -0.84
2010-01-10 -2.78 -1.72 -2.62 -0.90
2010-01-11 -5.18 -1.87 -2.83 -0.96
2010-01-12 -7.56 -2.01 -3.03 -1.02
2010-01-13 -1.93 -1.95 -3.03 -1.08
2010-01-14 -0.68 -1.89 -3.03 -1.14
2010-01-15 -0.04 -1.74 -2.94 -1.20
2010-01-16 -0.11 -1.51 -2.77 -1.26
2010-01-17 -0.01 -1.06 -2.38 -1.32
2010-01-18 1.09 -0.55 -1.93 -1.38
2010-01-19 1.04 -0.05 -1.49 -1.44
2010-01-20 -0.35 0.16 -1.34 -1.50
2010-01-21 -6.15 0.04 -1.52 -1.56
2010-01-22 -6.57 -0.14 -1.76 -1.62
2010-01-23 -6.54 -0.41 -2.09 -1.68
2010-01-24 -4.85 -0.70 -2.44 -1.74
2010-01-25 -4.60 -0.91 -2.71 -1.80
2010-01-26 -9.16 -1.15 -3.01 -1.86
2010-01-27 -9.95 -1.49 -3.41 -1.92
2010-01-28 0.31 -1.42 -3.40 -1.98
2010-01-29 1.07 -1.41 -3.45 -2.04
2010-01-30 -0.50 -1.41 -3.51 -2.10
2010-01-31 -3.83 -1.51 -3.61 -2.10
2010-02-01 -2.87 -1.61 -3.63 -2.03
2010-02-02 -0.69 -1.58 -3.54 -1.95
2010-02-03 0.43 -1.50 -3.38 -1.88
2010-02-04 -1.12 -1.37 -3.18 -1.81
2010-02-05 1.74 -1.18 -2.92 -1.73
2010-02-06 1.50 -0.95 -2.61 -1.66
2010-02-07 -3.96 -0.93 -2.52 -1.59
2010-02-08 -5.33 -1.07 -2.59 -1.51
2010-02-09 -6.50 -1.27 -2.71 -1.44
2010-02-10 -3.76 -1.30 -2.66 -1.37
2010-02-11 -4.65 -1.27 -2.57 -1.29
2010-02-12 -2.70 -1.37 -2.59 -1.22
2010-02-13 -2.50 -1.50 -2.65 -1.15
2010-02-14 -3.04 -1.68 -2.75 -1.07
2010-02-15 -2.43 -1.83 -2.83 -1.00
2010-02-16 -2.96 -2.00 -2.93 -0.93
2010-02-17 -0.62 -2.13 -2.98 -0.85
2010-02-18 2.17 -2.17 -2.95 -0.78
2010-02-19 2.44 -2.15 -2.85 -0.71
2010-02-20 1.63 -1.96 -2.59 -0.63
2010-02-21 -1.13 -1.85 -2.41 -0.56
2010-02-22 1.17 -1.67 -2.16 -0.49
2010-02-23 3.91 -1.45 -1.86 -0.41
2010-02-24 3.64 -1.25 -1.59 -0.34
2010-02-25 5.22 -0.84 -1.11 -0.27
2010-02-26 5.55 -0.40 -0.59 -0.19
2010-02-27 5.39 -0.30 -0.42 -0.12
2010-02-28 6.13 -0.21 -0.25 -0.05
2010-03-01 5.31 -0.22 -0.06 0.16
2010-03-02 0.95 -0.28 0.10 0.37
2010-03-03 1.53 -0.27 0.24 0.51
2010-03-04 -1.23 -0.42 0.23 0.65
2010-03-05 -3.40 -0.68 0.10 0.78
2010-03-06 -4.07 -0.92 0.00 0.92
2010-03-07 -5.34 -1.29 -0.24 1.06
2010-03-08 -2.22 -1.55 -0.36 1.19
2010-03-09 -5.28 -1.73 -0.40 1.33
2010-03-10 -3.06 -1.80 -0.33 1.47
2010-03-11 -0.42 -1.73 -0.13 1.60
2010-03-12 0.28 -1.73 0.01 1.74
2010-03-13 2.62 -1.63 0.25 1.88
2010-03-14 3.95 -1.54 0.47 2.01
2010-03-15 1.18 -1.55 0.60 2.15
2010-03-16 1.59 -1.54 0.75 2.29
2010-03-17 3.77 -1.47 0.96 2.42
2010-03-18 5.81 -1.31 1.25 2.56
2010-03-19 9.60 -1.11 1.59 2.70
2010-03-20 10.69 -0.96 1.87 2.83
2010-03-21 10.99 -0.81 2.16 2.97
2010-03-22 7.24 -0.76 2.35 3.11
2010-03-23 8.48 -0.58 2.67 3.24
2010-03-24 8.88 -0.46 2.92 3.38
2010-03-25 12.34 -0.31 3.20 3.52
2010-03-26 14.56 -0.09 3.57 3.65
2010-03-27 8.67 -0.11 3.68 3.79
2010-03-28 8.40 -0.15 3.78 3.93
2010-03-29 9.45 -0.11 3.81 3.93
2010-03-30 12.48 -0.01 4.05 4.06
2010-03-31 8.49 -0.07 4.13 4.20
2010-04-01 6.25 -0.20 4.16 4.36
2010-04-02 6.58 -0.18 4.35 4.53
2010-04-03 6.61 -0.17 4.52 4.69
2010-04-04 9.35 0.02 4.87 4.85
2010-04-05 6.45 0.18 5.20 5.02
2010-04-06 5.49 0.34 5.52 5.18
2010-04-07 7.44 0.60 5.94 5.34
2010-04-08 10.64 0.86 6.37 5.51
2010-04-09 8.82 1.17 6.84 5.67
2010-04-10 6.27 1.32 7.15 5.83
2010-04-11 4.72 1.33 7.32 6.00
2010-04-12 7.72 1.41 7.57 6.16
2010-04-13 8.74 1.45 7.77 6.32
2010-04-14 5.96 1.35 7.84 6.49
2010-04-15 6.33 1.36 8.01 6.65
2010-04-16 6.06 1.35 8.16 6.81
2010-04-17 4.90 1.22 8.20 6.98
2010-04-18 9.76 1.19 8.33 7.14
2010-04-19 9.92 1.04 8.34 7.30
2010-04-20 9.71 0.84 8.31 7.47
2010-04-21 6.45 0.53 8.16 7.63
2010-04-22 3.90 0.25 8.05 7.79
2010-04-23 7.79 0.07 8.02 7.96
2010-04-24 9.28 -0.08 8.04 8.12
2010-04-25 12.47 -0.24 8.04 8.28
2010-04-26 11.97 -0.49 7.96 8.45
2010-04-27 11.62 -0.56 8.05 8.61
2010-04-28 11.80 -0.64 8.13 8.77
2010-04-29 15.91 -0.69 8.25 8.94
2010-04-30 19.65 -0.48 8.62 9.10
2010-05-01 14.62 -0.36 8.90 9.26
2010-05-02 11.55 -0.36 9.06 9.42
2010-05-03 12.13 -0.33 9.25 9.58
2010-05-04 9.87 -0.48 9.26 9.74
2010-05-05 9.22 -0.54 9.36 9.90
2010-05-06 8.59 -0.60 9.46 10.06
2010-05-07 10.60 -0.65 9.57 10.22
2010-05-08 10.56 -0.82 9.56 10.38
2010-05-09 11.57 -0.89 9.65 10.54
2010-05-10 12.05 -0.85 9.85 10.70
2010-05-11 12.50 -0.75 10.11 10.86
2010-05-12 13.99 -0.70 10.32 11.02
2010-05-13 10.76 -0.80 10.38 11.18
2010-05-14 8.69 -0.87 10.47 11.34
2010-05-15 7.19 -1.00 10.50 11.50
2010-05-16 10.66 -1.00 10.66 11.66
2010-05-17 11.87 -0.93 10.89 11.82
2010-05-18 9.98 -1.08 10.90 11.98
2010-05-19 8.67 -1.29 10.85 12.14
2010-05-20 12.51 -1.35 10.95 12.30
2010-05-21 13.80 -1.27 11.19 12.46
2010-05-22 16.23 -1.02 11.60 12.62
2010-05-23 16.59 -0.88 11.90 12.78
2010-05-24 15.29 -0.84 12.10 12.94
2010-05-25 12.57 -1.00 12.10 13.10
2010-05-26 11.01 -1.19 12.07 13.26
2010-05-27 12.74 -1.31 12.11 13.42
2010-05-28 13.66 -1.41 12.17 13.58
2010-05-29 13.38 -1.66 12.08 13.74
2010-05-30 14.09 -2.00 11.90 13.90
2010-05-31 10.93 -2.13 11.77 13.90
2010-06-01 10.11 -2.27 11.73 14.00
2010-06-02 11.02 -2.41 11.69 14.10
2010-06-03 12.21 -2.43 11.77 14.20
2010-06-04 13.23 -2.40 11.90 14.30
2010-06-05 17.01 -2.22 12.18 14.40
2010-06-06 19.68 -2.02 12.48 14.50
2010-06-07 19.04 -1.83 12.77 14.60
2010-06-08 17.97 -1.72 12.98 14.70
2010-06-09 16.45 -1.67 13.13 14.80
2010-06-10 21.88 -1.46 13.44 14.90
2010-06-11 23.15 -1.25 13.75 15.00
2010-06-12 17.60 -1.13 13.97 15.10
2010-06-13 15.17 -1.01 14.19 15.20
2010-06-14 14.96 -0.85 14.45 15.30
2010-06-15 16.41 -0.76 14.64 15.40
2010-06-16 16.17 -0.72 14.78 15.50
2010-06-17 15.99 -0.61 14.99 15.60
2010-06-18 15.24 -0.50 15.20 15.70
2010-06-19 12.96 -0.58 15.22 15.80
2010-06-20 12.18 -0.73 15.17 15.90
2010-06-21 13.78 -0.92 15.08 16.00
2010-06-22 15.31 -1.06 15.04 16.10
2010-06-23 14.69 -1.18 15.02 16.20
2010-06-24 17.71 -1.11 15.19 16.30
2010-06-25 17.48 -0.99 15.41 16.40
2010-06-26 18.06 -0.92 15.58 16.50
2010-06-27 17.54 -0.89 15.71 16.60
2010-06-28 18.80 -0.81 15.89 16.70
2010-06-29 20.63 -0.69 16.11 16.80
2010-06-30 21.58 -0.43 16.47 16.90
2010-07-01 21.08 -0.12 16.83 16.96
2010-07-02 21.81 0.18 17.19 17.01
2010-07-03 22.47 0.47 17.54 17.07
2010-07-04 23.71 0.76 17.88 17.13
2010-07-05 22.25 0.88 18.06 17.18
2010-07-06 16.86 0.73 17.97 17.24
2010-07-07 17.33 0.61 17.91 17.30
2010-07-08 18.92 0.59 17.94 17.35
2010-07-09 17.63 0.57 17.98 17.41
2010-07-10 25.51 0.63 18.10 17.47
2010-07-11 26.19 0.68 18.20 17.52
2010-07-12 24.54 0.85 18.43 17.58
2010-07-13 23.31 1.07 18.70 17.64
2010-07-14 21.90 1.24 18.93 17.69
2010-07-15 22.79 1.40 19.15 17.75
2010-07-16 25.59 1.65 19.46 17.81
2010-07-17 21.84 1.79 19.66 17.86
2010-07-18 18.65 1.85 19.77 17.92
2010-07-19 17.43 1.94 19.92 17.98
2010-07-20 20.87 2.18 20.21 18.03
2010-07-21 25.30 2.50 20.59 18.09
2010-07-22 22.26 2.68 20.82 18.15
2010-07-23 18.69 2.75 20.96 18.20
2010-07-24 16.71 2.66 20.92 18.26
2010-07-25 13.95 2.49 20.81 18.32
2010-07-26 17.74 2.42 20.80 18.37
2010-07-27 17.73 2.37 20.80 18.43
2010-07-28 17.85 2.28 20.77 18.49
2010-07-29 16.34 2.08 20.63 18.54
2010-07-30 14.60 1.80 20.40 18.60
2010-07-31 16.70 1.65 20.25 18.60
2010-08-01 20.75 1.62 20.21 18.59
2010-08-02 17.91 1.48 20.06 18.59
2010-08-03 15.93 1.22 19.80 18.58
2010-08-04 17.10 1.06 19.63 18.57
2010-08-05 16.83 1.06 19.63 18.57
2010-08-06 17.03 1.06 19.62 18.56
2010-08-07 16.95 1.00 19.55 18.55
2010-08-08 19.33 1.06 19.61 18.55
2010-08-09 18.48 0.84 19.38 18.54
2010-08-10 19.11 0.61 19.14 18.53
2010-08-11 18.85 0.42 18.95 18.53
2010-08-12 19.44 0.30 18.82 18.52
2010-08-13 18.99 0.21 18.73 18.51
2010-08-14 16.63 0.01 18.52 18.51
2010-08-15 19.92 -0.17 18.33 18.50
2010-08-16 17.78 -0.30 18.20 18.49
2010-08-17 15.80 -0.39 18.10 18.49
2010-08-18 17.04 -0.39 18.09 18.48
2010-08-19 15.80 -0.55 17.92 18.47
2010-08-20 18.36 -0.78 17.69 18.47
2010-08-21 20.31 -0.84 17.62 18.46
2010-08-22 20.11 -0.78 17.67 18.45
2010-08-23 20.22 -0.66 17.79 18.45
2010-08-24 19.78 -0.46 17.98 18.44
2010-08-25 15.21 -0.54 17.90 18.43
2010-08-26 16.33 -0.58 17.85 18.43
2010-08-27 18.54 -0.55 17.87 18.42
2010-08-28 14.01 -0.62 17.79 18.41
2010-08-29 13.24 -0.66 17.75 18.41
2010-08-30 11.73 -0.82 17.58 18.40
2010-08-31 12.22 -1.10 17.30 18.40
2010-09-01 11.68 -1.19 17.09 18.28
2010-09-02 13.36 -1.15 17.01 18.16
2010-09-03 13.16 -1.17 16.87 18.04
2010-09-04 11.01 -1.24 16.68 17.92
2010-09-05 9.92 -1.36 16.44 17.80
2010-09-06 10.07 -1.47 16.21 17.68
2010-09-07 9.33 -1.68 15.88 17.56
2010-09-08 15.91 -1.64 15.80 17.44
2010-09-09 15.37 -1.65 15.67 17.32
2010-09-10 15.37 -1.65 15.55 17.20
2010-09-11 14.80 -1.68 15.40 17.08
2010-09-12 15.37 -1.68 15.28 16.96
2010-09-13 12.89 -1.69 15.15 16.84
2010-09-14 9.73 -1.90 14.82 16.72
2010-09-15 14.30 -1.90 14.70 16.60
2010-09-16 14.04 -1.84 14.64 16.48
2010-09-17 12.00 -1.89 14.47 16.36
2010-09-18 8.67 -2.01 14.23 16.24
2010-09-19 9.13 -2.19 13.93 16.12
2010-09-20 10.99 -2.38 13.62 16.00
2010-09-21 11.58 -2.55 13.33 15.88
2010-09-22 13.99 -2.64 13.12 15.76
2010-09-23 14.54 -2.69 12.95 15.64
2010-09-24 16.07 -2.54 12.98 15.52
2010-09-25 12.91 -2.54 12.86 15.40
2010-09-26 9.64 -2.71 12.57 15.28
2010-09-27 9.38 -2.75 12.41 15.16
2010-09-28 10.63 -2.71 12.33 15.04
2010-09-29 9.10 -2.68 12.24 14.92
2010-09-30 9.05 -2.67 12.13 14.80
2010-10-01 8.90 -2.59 12.04 14.63
2010-10-02 10.44 -2.52 11.94 14.46
2010-10-03 11.90 -2.39 11.90 14.29
2010-10-04 12.91 -2.16 11.96 14.12
2010-10-05 13.38 -1.87 12.08 13.95
2010-10-06 14.18 -1.56 12.22 13.78
2010-10-07 13.18 -1.27 12.34 13.61
2010-10-08 13.45 -1.18 12.26 13.44
2010-10-09 11.95 -1.12 12.15 13.27
2010-10-10 6.16 -1.26 11.84 13.10
2010-10-11 3.58 -1.46 11.47 12.93
2010-10-12 4.67 -1.65 11.11 12.76
2010-10-13 6.91 -1.68 10.91 12.59
2010-10-14 5.15 -1.66 10.76 12.42
2010-10-15 8.37 -1.69 10.56 12.25
2010-10-16 8.35 -1.71 10.37 12.08
2010-10-17 7.27 -1.70 10.21 11.91
2010-10-18 3.38 -1.70 10.04 11.74
2010-10-19 5.84 -1.64 9.93 11.57
2010-10-20 5.20 -1.66 9.74 11.40
2010-10-21 5.57 -1.69 9.54 11.23
2010-10-22 5.40 -1.81 9.25 11.06
2010-10-23 5.75 -1.93 8.96 10.89
2010-10-24 8.44 -2.02 8.70 10.72
2010-10-25 3.05 -2.18 8.37 10.55
2010-10-26 3.74 -2.20 8.18 10.38
2010-10-27 2.79 -2.25 7.96 10.21
2010-10-28 6.16 -2.23 7.81 10.04
2010-10-29 6.30 -2.16 7.71 9.87
2010-10-30 8.44 -2.01 7.69 9.70
2010-10-31 8.79 -2.01 7.69 9.70
2010-11-01 10.21 -1.83 7.68 9.51
2010-11-02 7.11 -1.80 7.52 9.32
2010-11-03 8.81 -1.74 7.39 9.13
2010-11-04 14.84 -1.51 7.43 8.94
2010-11-05 14.80 -1.29 7.46 8.75
2010-11-06 9.02 -1.24 7.32 8.56
2010-11-07 5.95 -1.30 7.07 8.37
2010-11-08 2.76 -1.42 6.76 8.18
2010-11-09 4.05 -1.30 6.69 7.99
2010-11-10 3.00 -1.13 6.67 7.80
2010-11-11 6.19 -0.89 6.72 7.61
2010-11-12 11.43 -0.55 6.87 7.42
2010-11-13 14.87 -0.03 7.20 7.23
2010-11-14 12.38 0.29 7.33 7.04
2010-11-15 10.21 0.54 7.39 6.85
2010-11-16 6.48 0.71 7.37 6.66
2010-11-17 5.47 0.96 7.43 6.47
2010-11-18 6.20 1.17 7.45 6.28
2010-11-19 5.72 1.37 7.46 6.09
2010-11-20 5.52 1.56 7.46 5.90
2010-11-26 -0.80 3.00 7.76 4.76
2010-11-27 -3.00 2.82 7.39 4.57
2010-11-28 -2.38 2.66 7.04 4.38
