Year summary 2009  -  PWS PIRNA OT- Hinterjessen 136 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Donnerstag, 31. Dezember 2009

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -2,9 °C    -24,5 °C  05:05    7      6,4 °C  12:44   24     13          29          31           0          0
Februar        0,9 °C    -10,3 °C  05:18   14      8,8 °C  13:00    7      2          17          28           0          0
März           5,2 °C     -4,6 °C  04:33   25     14,8 °C  15:57   31      0           8          23           0          0
April         12,3 °C     -2,2 °C  06:42    1     24,0 °C  17:03    7      0           2           0           0          0
Mai           12,8 °C      2,5 °C  05:18    2     21,2 °C  17:03    2      0           0           0           0          0
Juni          15,4 °C      2,1 °C  05:18    6     27,3 °C  15:12   30      0           0           0           3          0
Juli          18,3 °C      8,4 °C  06:30   29     28,5 °C  20:10   22      0           0           0           8          0
August        18,1 °C      6,7 °C  06:12   30     30,8 °C  16:45   16      0           0           0          11          1
September     14,4 °C      6,8 °C  06:36   10     24,9 °C  14:54    9      0           0           0           0          0
Oktober        7,9 °C     -1,7 °C  03:05   31     23,8 °C  12:30    7      0           3          12           0          0
November       7,1 °C     -0,8 °C  06:25    1     14,6 °C  12:20   25      0           2          10           0          0
Dezember       0,3 °C    -18,1 °C  09:40   20     10,8 °C  12:10   25      8          19          30           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        7,8 °C    -24,5 °C  05:05  Jan     30,8 °C  16:45  Aug     23          80         134          22          1 

Mean Minimal-Temperature             3,8 °C
Mean Maxmimal-Temperature           12,1 °C             

Last year Ice days    max <  0°C    - - 
Last year Cold days   min <  0°C    - - 
Last year Cool days   max < 10°C    - - 
Last year Summer days max >=25°C    - - 
Last year Heat days   max >=30°C    - -  


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14,0  Base 25,0   Base 10,0  Base 10,0     hours     
----------------------------------------------------------------------------------------
Januar       -2,10    -0,77       522,9        0,0        0,0      646,9         0:00
Februar       0,10    +0,84       365,6        0,0        0,0      477,6         0:00
März          4,20    +0,97       273,8        0,0        0,0      397,8         0:00
April         9,10    +3,17        62,4        0,0       75,0       39,1         0:00
Mai          13,90    -1,06        16,5        0,0       21,7        9,8         0:00
Juni         16,90    -1,50        19,2        0,0      146,6       16,7         0:00
Juli         18,60    -0,26         0,7        1,5      108,5        0,0         0:00
August       18,40    -0,34         6,0        0,0      201,5        0,0         0:00
September    14,80    -0,40         8,4        0,0       57,2        0,0         0:00
Oktober       9,70    -1,78       188,1        0,0       21,2      267,5         0:00
November      4,00    +3,10       207,0        0,0        3,0      298,0         0:00
Dezember     -0,30    +0,57       425,7        0,0        0,0      549,7         0:00
----------------------------------------------------------------------------------------
 Total:       9,50    -1,70      2096,4        1,5      634,6     2703,0         0:00


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        40,0     -31,1        8,9      7      2      0       6,1
Februar       30,0     +64,1       94,1     18     11      0       8,6
März          30,0     +78,0      108,0     21     13      0      20,6
April         34,0     -11,6       22,4      5      3      0     110,3
Mai           60,0     -50,9        9,1      3      2      0      14,3
Juni          70,0     +23,7       93,7     16     10      2      33,2
Juli          70,0     -28,7       41,3     11      6      0      37,0
August        60,0     +29,4       89,4     11      8      2      78,6
September     40,0     -31,4        8,6      4      3      0      24,3
Oktober       30,0    +110,1      140,1     24     13      2      20,3
November      30,0     +32,5       62,5     18      7      1      18,9
Dezember      40,0     +59,4       99,4     19     12      0       7,8
----------------------------------------------------------------------
 Total:      534,0    +243,5      777,5    157     90      7     380,1


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,2     31,9  12:42   23     N-NW  1619.7 
Februar        4,1     30,7  12:25   10       NW  2729.4 
März           5,1     35,8  14:24   24       NW  3790.3 
April          3,2     29,4  16:54   22     N-NW  2321.9 
Mai            2,6     21,8  19:06   31     N-NW   244.1 
Juni           3,5     38,7  02:28   13     N-NW  2280.1 
Juli           2,6     27,1  17:36   24     N-NW   766.1 
August         2,0     33,7  19:39   17     N-NW  1159.0 
September      1,3     24,5  11:48   13     N-NW   411.8 
Oktober        2,7     35,6  14:20   12     N-NW  1954.5 
November       3,4     27,8  00:25    2     N-NW  2414.7 
Dezember       2,6     29,6  15:45   25     N-NW  1900.6 
-----------------------------------------------------------------
 Total:        3,1     38,7  02:28  Jun     N-NW 21592.1 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     104135
Distributions Wind Dir N-NO        3,864 %
Distributions Wind Dir NO          3,103 %
Distributions Wind Dir NO-O        2,524 %
Distributions Wind Dir O           3,521 %
Distributions Wind Dir O-SO        3,798 %
Distributions Wind Dir SO          5,301 %
Distributions Wind Dir SO-S        3,683 %
Distributions Wind Dir S           3,526 %
Distributions Wind Dir S-SW        2,358 %
Distributions Wind Dir SW          2,745 %
Distributions Wind Dir SW-W        3,267 %
Distributions Wind Dir W           6,700 %
Distributions Wind Dir W-NW        7,454 %
Distributions Wind Dir NW         15,504 %
Distributions Wind Dir NW-N       23,193 %
Distributions Wind Dir N           9,461 %


© pirna-wetter.de - Seit 2009