Year summary 2010  -  PWS PIRNA OT- Hinterjessen 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Freitag, 31. Dezember 2010

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -3.6 °C    -16.9 °C  05:40   27      3.3 °C  13:40   18     18          29          31           0          0
Februar       -0.1 °C    -12.3 °C  07:00    9     11.3 °C  15:35   27      9          21          25           0          0
März           4.3 °C    -12.6 °C  06:30    7     21.4 °C  14:30   26      1          15          17           0          0
April          8.6 °C     -2.6 °C  05:35   23     26.2 °C  15:15   30      0           7           6           1          0
Mai           11.9 °C      3.1 °C  06:34    9     21.8 °C  16:00   23      0           0           3           0          0
Juni          16.6 °C      5.3 °C  05:10    4     29.9 °C  17:15   29      0           0           0          11          0
Juli          20.3 °C      9.2 °C  04:45    8     35.1 °C  16:45   12      0           0           0          21         10
August        17.5 °C      8.9 °C  05:55   20     31.0 °C  16:00   22      0           0           0          11          2
September     12.2 °C      2.9 °C  23:50   30     24.6 °C  16:00   12      0           0           1           0          0
Oktober        7.7 °C     -2.2 °C  06:45   27     18.5 °C  15:15    8      0           8           8           0          0
November       6.3 °C     -9.2 °C  18:50   30     19.3 °C  12:50   13      5           6          15           0          0
Dezember      -5.9 °C    -18.2 °C  01:54   30      0.1 °C  20:18   24      6           8           8           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9.0 °C    -18.2 °C  01:54  Dez     35.1 °C  16:45  Jul     39          94         114          44         12 

Mean Minimal-Temperature             4.4 °C
Mean Maxmimal-Temperature           13.8 °C             

Last year Ice days    max <  0°C     23
Last year Cold days   min <  0°C     80
Last year Cool days   max < 10°C    134
Last year Summer days max >=25°C     22
Last year Heat days   max >=30°C      1 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    -1.46       668.5        0.0        0.0      730.5         0:00
Februar       0.10    -0.22       507.3        0.0        2.3      563.3         0:00
März          4.20    +0.07       425.6        0.0       66.4      467.2         0:00
April         9.10    -0.49       282.4        0.7      109.7      321.0         0:00
Mai          13.90    -1.99       188.8        0.0      214.2      157.5         0:00
Juni         16.90    -0.30        63.4       21.5      348.1       18.9         0:00
Juli         18.60    +1.67        12.3       82.6      473.3        0.0         0:00
August       18.40    -0.89        37.5       22.4      387.9        8.3         0:00
September    14.80    -2.56       172.9        0.0      217.1      130.8         0:00
Oktober       9.70    -2.00       319.2        0.0       92.0      340.2         0:00
November      4.00    +2.33       291.6        0.0       74.4      319.7         0:00
Dezember     -0.30    -5.58       191.1        0.0        0.0      207.1         0:18
----------------------------------------------------------------------------------------
 Total:       9.50    -0.50      3160.5      127.2     1985.5     3264.4         1:08


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0     -20.5       19.5      7      3      0       5.9
Februar       30.0      -1.7       28.3     19      6      0      11.4
März          30.0     +52.6       82.6     19     11      0      33.3
April         34.0      -6.9       27.1      9      4      0      71.8
Mai           60.0     +64.5      124.5     23     14      1      49.2
Juni          70.0     -14.0       56.0     11      5      0      97.8
Juli          70.0    +191.7      261.7     10      9      6     127.7
August        60.0    +291.2      351.2     27     15      5      70.5
September     40.0    +137.0      177.0     21      9      3      42.8
Oktober       30.0     -10.5       19.5     11      4      0      32.4
November      30.0     +44.3       74.3     13      7      0      13.7
Dezember      40.0     -24.4       15.6      6      2      0       0.7
----------------------------------------------------------------------
 Total:      534.0    +703.3     1237.3    176     89     15     557.2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2.7     29.0  22:45   16     N-NW  2023.2 
Februar        3.6     28.6  01:05    5     N-NW  2392.8 
März           4.7     35.2  12:00    1     N-NW  3504.0 
April          3.8     40.6  12:15   21     N-NW  2726.4 
Mai            3.2     34.8  16:40   24     N-NW  2347.2 
Juni           2.6     26.9  01:00   19     N-NW  1872.0 
Juli           1.7     22.1  15:20   28     N-NW  1272.0 
August         1.7     31.7  12:45   27     N-NW  1267.2 
September      1.6     27.8  12:35   17     N-NW  1161.6 
Oktober        2.5     30.7  11:50   21     N-NW  1876.8 
November       2.1     31.3  03:10   13     N-NW  1276.8 
Dezember       1.0     37.0  19:01   25     N-NW   451.2 
-----------------------------------------------------------------
 Total:        2.7     40.6  12:15  Apr     N-NW 22171.2 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values      97280
Distributions Wind Dir N-NO        4.280 %
Distributions Wind Dir NO          3.321 %
Distributions Wind Dir NO-O        2.707 %
Distributions Wind Dir O           3.507 %
Distributions Wind Dir O-SO        3.865 %
Distributions Wind Dir SO          5.476 %
Distributions Wind Dir SO-S        4.382 %
Distributions Wind Dir S           3.409 %
Distributions Wind Dir S-SW        2.640 %
Distributions Wind Dir SW          2.867 %
Distributions Wind Dir SW-W        2.912 %
Distributions Wind Dir W           5.606 %
Distributions Wind Dir W-NW        7.131 %
Distributions Wind Dir NW         12.861 %
Distributions Wind Dir NW-N       22.271 %
Distributions Wind Dir N          12.768 %


© pirna-wetter.de - Seit 2009