Year summary 2011  -  PWS PIRNA OT- Hinterjessen 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Samstag, 31. Dezember 2011

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         0.9 °C     -9.8 °C  01:04    5     11.2 °C  15:20   14      4          19          28           0          0
Februar       -0.2 °C    -14.4 °C  06:56   23     12.2 °C  14:40    6      6          22          24           0          0
März           4.7 °C     -7.9 °C  06:38    7     18.5 °C  15:12   30      0          20          14           0          0
April         11.5 °C     -0.4 °C  06:24   10     25.5 °C  15:50   22      0           1           2           1          0
Mai           14.0 °C     -0.7 °C  05:38    5     29.2 °C  15:58   31      0           2           1           8          0
Juni          17.5 °C      7.1 °C  05:06   10     30.2 °C  14:39    5      0           0           0          12          1
Juli          17.0 °C      6.8 °C  05:06    1     29.1 °C  14:32   17      0           0           0          11          0
August        18.3 °C      5.8 °C  06:08   31     31.8 °C  15:14   26      0           0           0          14          2
September     15.2 °C      4.8 °C  06:54   24     28.1 °C  15:52    4      0           0           0           5          0
Oktober        9.6 °C     -1.8 °C  07:16   15     25.8 °C  15:12    1      0           3           1           3          0
November       4.9 °C     -3.9 °C  04:43   15     16.6 °C  13:48    6      0          12          19           0          0
Dezember       4.0 °C     -4.3 °C  07:48   11     11.1 °C  14:25   14      0          12          29           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9.8 °C    -14.4 °C  06:56  Feb     31.8 °C  15:14  Aug     10          91         118          54          3 

Mean Minimal-Temperature             5.0 °C
Mean Maxmimal-Temperature           15.2 °C             

Last year Ice days    max <  0°C     39
Last year Cold days   min <  0°C     94
Last year Cool days   max < 10°C    114
Last year Summer days max >=25°C     44
Last year Heat days   max >=30°C     12 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +2.96       531.3        0.0        6.2      593.3         4:02
Februar       0.10    -0.27       508.7        0.0        9.3      564.7        44:02
März          4.20    +0.53       411.5        0.0       38.7      473.5       123:05
April         9.10    +2.37       196.0        0.0      194.0      179.1       140:20
Mai          13.90    +0.08       130.0        5.6      278.7      100.6       208:21
Juni         16.90    +0.64        34.6       20.7      376.1        0.0       158:34
Juli         18.60    -1.59        50.8       20.1      372.3        0.0       115:47
August       18.40    -0.14        29.7       37.7      411.0        0.0       132:05
September    14.80    +0.36        91.2        6.1      304.9       17.0       126:43
Oktober       9.70    -0.11       260.7        0.0      148.9      290.7        82:01
November      4.00    +0.87       393.8        0.0       42.6      445.9        14:06
Dezember     -0.30    +4.34       432.9        0.0       11.3      494.9         3:46
----------------------------------------------------------------------------------------
 Total:       9.50    +0.33      3071.2       90.1     2194.0     3159.5      1261:44


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0      -7.2       32.8     14      4      0       6.7
Februar       30.0     -16.0       14.0      5      2      0      13.6
März          30.0      -4.4       25.6      7      2      0      38.0
April         34.0     +21.2       55.2     10      5      1      88.5
Mai           60.0     -24.4       35.6     12      8      0     118.2
Juni          70.0     -20.2       49.8     20     11      0      97.4
Juli          70.0     +95.6      165.6     20     12      3      75.8
August        60.0     +11.2       71.2     19      9      0      75.9
September     40.0      +4.0       44.0     14      4      0      67.3
Oktober       30.0      +8.8       38.8     12      5      0      40.1
November      30.0     -28.8        1.2      4      0      0      16.7
Dezember      40.0      +9.2       49.2     18     11      0      11.3
----------------------------------------------------------------------
 Total:      534.0     +49.0      583.0    155     73      4     649.5


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1.4     33.8  05:44    6        N  2469.6 
Februar        2.1     48.3  23:48   11        N  3398.4 
März           2.6     37.0  08:30   11        N  3979.2 
April          3.0     66.0  22:22    8        N  4447.2 
Mai            1.9     37.0  20:48   26        N  3319.2 
Juni           1.9     33.8  17:40   24     N-NW  3182.4 
Juli           2.4     37.0  11:46    2     N-NW  4200.0 
August         1.3     43.5  13:50   19     N-NW  2402.4 
September      1.2     35.4  14:13    8     N-NW  2157.6 
Oktober        2.0     48.3  20:26    6     N-NW  3628.8 
November       2.6     35.4  12:28   29     N-NW  4255.2 
Dezember       2.8     69.2  01:18    8     N-NW  4929.6 
-----------------------------------------------------------------
 Total:        2.1     69.2  01:18  Dez     N-NW 42372.0 


Calm Values                            7
Calm in %                          0.0 %

Distributions Wind Dir Values     273012
Distributions Wind Dir N-NO        5.420 %
Distributions Wind Dir NO          3.206 %
Distributions Wind Dir NO-O        2.370 %
Distributions Wind Dir O           2.267 %
Distributions Wind Dir O-SO        3.726 %
Distributions Wind Dir SO          6.551 %
Distributions Wind Dir SO-S        5.311 %
Distributions Wind Dir S           2.937 %
Distributions Wind Dir S-SW        1.975 %
Distributions Wind Dir SW          2.161 %
Distributions Wind Dir SW-W        3.254 %
Distributions Wind Dir W           5.652 %
Distributions Wind Dir W-NW        7.916 %
Distributions Wind Dir NW         10.107 %
Distributions Wind Dir NW-N       19.467 %
Distributions Wind Dir N          17.729 %


© pirna-wetter.de - Seit 2009