Year summary 2018  -  PWS PIRNA OT- Hinterjessen 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Sonntag, 30. Dezember 2018

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4.2 °C     -3.9 °C  02:40   22     11.6 °C  11:05   29      0          11          25           0          0
Februar       -1.5 °C    -14.6 °C  07:35   27      7.8 °C  01:40    1      5          22          26           0          0
März           2.9 °C    -13.4 °C  05:10    1     18.0 °C  14:00   11      3          13          14           0          0
April         13.5 °C      0.0 °C  07:52    6     29.4 °C  16:26   20      0           0           1           6          0
Mai           17.0 °C      0.0 °C  20:07   20     32.4 °C  15:47   29      0           0           0          16          3
Juni          18.5 °C      8.1 °C  04:35   22     31.2 °C  16:51    7      0           0           0          12          6
Juli          20.5 °C      5.1 °C  05:30    2     36.3 °C  15:10   31      0           0           0          24         12
August        20.9 °C      7.3 °C  01:50   27     36.9 °C  16:25    1      0           0           0          24         12
September     15.3 °C      0.8 °C  07:10   29     30.4 °C  15:30   12      0           0           0          11          1
Oktober       11.3 °C      0.3 °C  07:25   22     24.3 °C  15:40   11      0           0           2           0          0
November       5.5 °C     -8.1 °C  07:30   28     17.7 °C  12:10    5      0           8          15           0          0
Dezember       4.0 °C     -2.7 °C  07:30    5     11.8 °C  22:50   21      0           6          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11.3 °C    -14.6 °C  07:35  Feb     36.9 °C  16:25  Aug      8          60         107          93         34 

Mean Minimal-Temperature             6.2 °C
Mean Maxmimal-Temperature           16.9 °C             

Last year Ice days    max <  0°C     17
Last year Cold days   min <  0°C     71
Last year Cool days   max < 10°C    115
Last year Summer days max >=25°C     56
Last year Heat days   max >=30°C     10 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +6.32       427.1        0.0       21.4      489.1         7:10
Februar       0.10    -1.59       506.8        0.0        0.0      558.8        40:33
März          4.20    -1.26       361.5        0.0       18.8      409.5        30:06
April         9.10    +4.40       134.9        0.0      256.7       78.8       204:26
Mai          13.90    +3.12        57.2       27.8      360.6        0.0       250:05
Juni         16.90    +1.59        23.6       37.9      391.3        0.0        98:05
Juli         18.60    +1.91        16.7       94.7      481.0        0.0       108:57
August       18.40    +2.45        11.6      100.0      491.4        0.0        90:30
September    14.80    +0.50        92.9       11.8      309.0       66.5        63:12
Oktober       9.70    +1.60       207.7        0.0      195.3      204.3        48:04
November      4.00    +1.48       375.5        0.0       66.8      421.8        14:24
Dezember     -0.30    +4.31       405.8        0.0       17.7      463.8         3:00
----------------------------------------------------------------------------------------
 Total:       9.50    +1.83      2621.1      272.1     2609.8     2692.5       957:56


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0     -12.0       28.0     18      8      0      11.9
Februar       30.0     -26.8        3.2      4      0      0      13.6
März          30.0      -6.2       23.8      8      2      0      18.7
April         34.0      +8.6       42.6     10      5      0     106.8
Mai           60.0     -48.2       11.8      7      2      0     127.9
Juni          70.0     -51.2       18.8     12      3      0     101.2
Juli          70.0     -45.2       24.8      5      3      0     171.3
August        60.0     -23.0       37.0     16      5      0     153.1
September     40.0     -39.6        0.4      2      0      0      84.0
Oktober       30.0      -6.8       23.2     12      2      0      49.4
November      30.0     -25.4        4.6     11      0      0      15.3
Dezember      40.0     +41.2       81.2     24     14      0       7.0
----------------------------------------------------------------------
 Total:      534.0    -234.6      299.4    129     44      0     860.0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2.6     67.6  17:00   18        N  5529.6 
Februar        1.3     27.4  14:10   15        N  2241.6 
März           2.0     40.2  10:05   29        N  3151.2 
April          2.1     46.8  17:02    5     N-NW  3064.8 
Mai            0.6     37.1  17:32   10       NW  1219.2 
Juni           1.2     41.8  14:55   21       NW  2851.2 
Juli           1.3     40.2  13:50   18     N-NW  3271.2 
August         0.9     38.6  18:15   23     N-NW  2664.0 
September      0.8     43.5  14:35   24     N-NW  2320.8 
Oktober        1.3     46.7  16:05    3     N-NW  3801.6 
November       1.0     37.0  00:15   30        N  2544.0 
Dezember       1.9     40.2  07:20    4        N  4572.0 
-----------------------------------------------------------------
 Total:        1.4     67.6  17:00  Jan     N-NW 37231.2 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values     178818
Distributions Wind Dir N-NO        4.678 %
Distributions Wind Dir NO          2.652 %
Distributions Wind Dir NO-O        2.566 %
Distributions Wind Dir O           2.438 %
Distributions Wind Dir O-SO        4.435 %
Distributions Wind Dir SO          6.877 %
Distributions Wind Dir SO-S        5.436 %
Distributions Wind Dir S           2.682 %
Distributions Wind Dir S-SW        2.290 %
Distributions Wind Dir SW          3.156 %
Distributions Wind Dir SW-W        3.746 %
Distributions Wind Dir W           6.295 %
Distributions Wind Dir W-NW        7.716 %
Distributions Wind Dir NW         16.922 %
Distributions Wind Dir NW-N       17.952 %
Distributions Wind Dir N          10.163 %


© pirna-wetter.de - Seit 2009