Year summary 2021  -  PWS PIRNA OT- Hinterjessen 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Freitag, 31. Dezember 2021

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         0.8 °C    -11.3 °C  23:15   17     10.2 °C  14:15   22      1          14          30           0          0
Februar        0.5 °C    -18.2 °C  02:24   10     17.8 °C  14:14   25      9          15          22           0          0
März           4.6 °C     -5.7 °C  06:20    6     24.5 °C  15:40   31      0          19          18           0          0
April          5.9 °C     -3.1 °C  05:38    6     21.2 °C  15:54    1      0          12          13           0          0
Mai           11.7 °C      0.0 °C  04:04    6     29.7 °C  15:55   11      0           0           0           2          0
Juni          19.2 °C      4.6 °C  05:03    1     34.5 °C  14:20   20      0           0           0          15          2
Juli          20.0 °C      0.0 °C  14:00    4     30.9 °C  15:16   13      0           0           0          19          1
August        16.9 °C      8.2 °C  07:04   25     30.6 °C  15:51   13      0           0           0           9          1
September     15.5 °C      5.4 °C  06:40   30     26.4 °C  13:41   10      0           0           0           3          0
Oktober        9.3 °C     -1.3 °C  07:28   10     21.2 °C  15:37    3      0           2           0           0          0
November       5.7 °C     -3.1 °C  07:37   23     12.1 °C  13:16    2      0           6          20           0          0
Dezember       2.5 °C    -10.9 °C  03:31   26     15.9 °C  13:45   31      1          14          28           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9.1 °C    -18.2 °C  02:24  Feb     34.5 °C  14:20  Jun     11          82         131          48          4 

Mean Minimal-Temperature             4.7 °C
Mean Maxmimal-Temperature           13.8 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     59
Last year Cool days   max < 10°C    112
Last year Summer days max >=25°C     56
Last year Heat days   max >=30°C     13 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +2.94       532.1        0.0        1.1      594.1        17:53
Februar       0.10    +0.44       488.8        0.0        9.8      544.8        89:20
März          4.20    +0.38       416.1        0.0       34.5      470.2       125:57
April         9.10    -3.16       361.7        0.0       56.7      414.5       113:02
Mai          13.90    -2.19       198.1        3.0      207.9      188.2       146:37
Juni         16.90    +2.28         7.2       33.2      312.1        0.0       143:04
Juli         18.60    +1.42         5.4       62.0      420.6        0.0       145:26
August       18.40    -1.48        50.1       16.4      369.4        0.0       130:45
September    14.80    +0.66        78.6        2.5      313.9       34.5       135:24
Oktober       9.70    -0.39       269.2        0.0      134.4      287.6       128:58
November      4.00    +1.65       370.5        0.0       42.2      430.5        35:39
Dezember     -0.30    +2.77       481.5        0.0       17.3      536.9        16:42
----------------------------------------------------------------------------------------
 Total:       9.50    -0.38      3259.2      117.1     1919.9     3501.4      1224:22


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0      +8.2       48.2     15      9      0       5.1
Februar       30.0      +4.0       34.0     13      5      0      12.2
März          30.0      +5.8       35.8     14      7      0      33.4
April         34.0      -7.2       26.8     17      5      0      47.9
Mai           60.0     +11.6       71.6     21     10      0      66.0
Juni          70.0     -64.2        5.8      7      1      0      77.1
Juli          70.0      -2.2       67.8     14      8      1      80.3
August        60.0     +28.4       88.4     23     14      0      59.3
September     40.0     -22.8       17.2     12      2      0      48.4
Oktober       30.0     -15.2       14.8      8      2      0      32.0
November      30.0      +6.6       36.6      9      3      0       8.7
Dezember      40.0      -1.6       38.4     18      6      0       5.9
----------------------------------------------------------------------
 Total:      534.0     -48.6      485.4    171     72      1     476.2


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         1.1     34.2  18:57   13        N  1538.4 
Februar        1.4     30.6  01:41   22        N  1874.4 
März           1.9     54.7  15:06   27        N  2673.6 
April          2.5     47.9  00:02   19        N  3045.6 
Mai            2.5     51.1  15:07    5        N  3460.8 
Juni           0.7     30.6  12:46   10        N   825.6 
Juli           1.1     37.4  17:52    6        N  1375.2 
August         1.0     34.2  10:40   17        N  1543.2 
September      0.8     37.4  00:18   24        N  1240.8 
Oktober        2.0     61.6  11:58   21        N  2637.6 
November       2.3     37.4  13:18   30        N  2820.0 
Dezember       2.4     46.1  02:33    2        N  3067.2 
-----------------------------------------------------------------
 Total:        1.7     61.6  11:58  Okt        N 26104.8 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values     494525
Distributions Wind Dir N-NO        4.459 %
Distributions Wind Dir NO          4.382 %
Distributions Wind Dir NO-O        2.790 %
Distributions Wind Dir O           1.496 %
Distributions Wind Dir O-SO        1.776 %
Distributions Wind Dir SO          3.626 %
Distributions Wind Dir SO-S        6.624 %
Distributions Wind Dir S           4.566 %
Distributions Wind Dir S-SW        2.223 %
Distributions Wind Dir SW          2.449 %
Distributions Wind Dir SW-W        3.843 %
Distributions Wind Dir W           6.374 %
Distributions Wind Dir W-NW        8.234 %
Distributions Wind Dir NW         12.070 %
Distributions Wind Dir NW-N       12.355 %
Distributions Wind Dir N          22.734 %


© pirna-wetter.de - Seit 2009