Year summary 2022  -  PWS PIRNA OT- Hinterjessen 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Samstag, 31. Dezember 2022

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3.0 °C     -4.7 °C  04:24    7     12.3 °C  02:35    3      0          13          28           0          0
Februar        5.1 °C     -4.1 °C  04:17   28     15.3 °C  03:37   17      0          10          20           0          0
März           4.6 °C     -6.2 °C  05:52    3     20.7 °C  14:47   23      0          22          11           0          0
April          7.8 °C     -2.1 °C  05:12   20     21.8 °C  14:43   13      0           9           4           0          0
Mai           14.9 °C      1.4 °C  05:56    1     29.3 °C  16:33   11      0           0           0           5          0
Juni          19.2 °C      5.1 °C  05:15    3     37.8 °C  15:53   19      0           0           0          19          5
Juli          19.2 °C      5.8 °C  05:13   17     36.2 °C  16:19   20      0           0           0          20          6
August        19.9 °C      7.7 °C  05:49    7     35.6 °C  14:54    4      0           0           0          20          8
September      9.9 °C      2.7 °C  04:28   29     19.7 °C  14:48   25      0           0           3           0          0
Oktober       11.5 °C      1.3 °C  07:21   12     22.3 °C  15:14   16      0           0           0           0          0
November       5.2 °C     -7.4 °C  05:47   20     15.5 °C  12:02    2      0           8          17           0          0
Dezember       2.1 °C    -11.6 °C  07:15   18     18.6 °C  13:50   31      8          13          27           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10.2 °C    -11.6 °C  07:15  Dez     37.8 °C  15:53  Jun      8          75         110          64         19 

Mean Minimal-Temperature             5.0 °C
Mean Maxmimal-Temperature           15.7 °C             

Last year Ice days    max <  0°C     11
Last year Cold days   min <  0°C     82
Last year Cool days   max < 10°C    131
Last year Summer days max >=25°C     48
Last year Heat days   max >=30°C      4 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +5.11       329.7        0.0        0.1      441.8         9:57
Februar       0.10    +4.98       249.9        0.0        0.0      361.9        57:04
März          4.20    +0.38       291.9        0.0        0.0      415.9       171:03
April         9.10    -1.32       186.5        0.0       10.2      268.7       132:20
Mai          13.90    +1.04        18.5        0.0      153.2        0.0       206:14
Juni         16.90    +2.30         0.0        2.1      275.9        0.0       223:18
Juli         18.60    +0.58         0.0        0.8      284.6        0.0       208:46
August       18.40    +1.52         0.0        2.1      307.6        0.0       182:35
September    14.80    -4.93        70.1        0.0       10.0       76.2        52:23
Oktober       9.70    +1.80        50.3        0.0       34.4       38.0        60:32
November      4.00    +1.23       263.2        0.0        1.2      368.4        58:54
Dezember     -0.30    +2.40       368.8        0.0        1.8      486.5         3:40
----------------------------------------------------------------------------------------
 Total:       9.50    +0.73      1829.0        5.0     1079.2     2457.4      1483:32


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0     +18.6       58.6     16      9      0       7.2
Februar       30.0      +7.4       37.4     18      6      0      17.1
März          30.0     -17.2       12.8      4      3      0      47.7
April         34.0      -4.4       29.6     12      5      0      54.2
Mai           60.0     -32.4       27.6      8      4      0     107.0
Juni          70.0     -44.6       25.4     12      3      0     131.8
Juli          70.0     -57.4       12.6     10      3      0     133.6
August        60.0      +6.4       66.4     10      7      1     116.2
September     40.0     +23.4       63.4     11      8      1      15.4
Oktober       30.0     -16.6       13.4      8      3      0      18.7
November      30.0     +10.8       40.8     10      5      1       9.8
Dezember      40.0     -12.6       27.4     15      5      0       8.7
----------------------------------------------------------------------
 Total:      534.0    -118.6      415.4    134     61      3     667.3


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         4.2     61.6  08:06   30     W-NW  5196.0 
Februar        5.6     64.8  15:00   17     W-NW  6357.6 
März           3.2     39.2  11:19   12        N  3799.2 
April          3.7     61.6  18:21    7        N  4358.4 
Mai            3.1     39.2  18:12   28        N  3787.2 
Juni           2.8     44.3  18:27    6     N-NW  3429.6 
Juli           3.5     34.2  15:12   16     N-NW  4317.6 
August         2.1     42.8  20:25    5     N-NW  2707.2 
September      2.2     41.0  18:05   19        N  1495.2 
Oktober        2.6     34.2  11:39    3        N  1917.6 
November       2.3     36.0  11:07   14        N  2774.4 
Dezember       2.6     36.0  14:10   31        N  3280.8 
-----------------------------------------------------------------
 Total:        3.2     64.8  15:00  Feb        N 43420.8 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values     486425
Distributions Wind Dir N-NO        3.806 %
Distributions Wind Dir NO          3.034 %
Distributions Wind Dir NO-O        1.496 %
Distributions Wind Dir O           1.638 %
Distributions Wind Dir O-SO        2.852 %
Distributions Wind Dir SO          5.118 %
Distributions Wind Dir SO-S        5.103 %
Distributions Wind Dir S           2.642 %
Distributions Wind Dir S-SW        2.006 %
Distributions Wind Dir SW          2.966 %
Distributions Wind Dir SW-W        4.364 %
Distributions Wind Dir W           6.930 %
Distributions Wind Dir W-NW        9.065 %
Distributions Wind Dir NW          9.504 %
Distributions Wind Dir NW-N       17.647 %
Distributions Wind Dir N          21.830 %


© pirna-wetter.de - Seit 2009