Year summary 2023  -  PWS PIRNA OT- Liebethal 136 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Sonntag, 31. Dezember 2023

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         6.9 °C     -0.8 °C  00:42   11     17.8 °C  12:35    1      0           3           5           0          0
Februar        3.2 °C     -9.0 °C  06:49    7     14.2 °C  14:35   23      0          17          21           0          0
März           5.8 °C     -7.1 °C  06:40    1     19.7 °C  14:38   22      0          12          15           0          0
April          8.0 °C     -2.9 °C  06:56    6     22.3 °C  14:32   22      0           8           8           0          0
Mai           13.3 °C      0.0 °C  00:01    5     27.3 °C  15:51   22      0           0           0           3          0
Juni          17.7 °C      0.0 °C  00:01    2     32.3 °C  15:40   22      0           0           0          15          2
Juli          19.6 °C      8.4 °C  05:27   27     35.2 °C  16:26   15      0           0           0          23          6
August        19.3 °C      7.5 °C  05:49   10     33.3 °C  14:55   15      0           0           0          16          8
September     16.9 °C      0.0 °C  00:01   14     30.4 °C  14:25   11      0           0           0          17          2
Oktober       12.1 °C     -0.5 °C  04:46   18     27.2 °C  15:18    3      0           1           1           3          0
November       6.2 °C     -5.0 °C  07:44   29     15.1 °C  13:31    1      0           6          15           0          0
Dezember       4.0 °C     -6.8 °C  03:11    4     13.3 °C  10:50   25      2          10          23           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11.4 °C     -9.0 °C  06:49  Feb     35.2 °C  16:26  Jul      2          57          88          77         18 

Mean Minimal-Temperature             6.3 °C
Mean Maxmimal-Temperature           16.7 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     62
Last year Cool days   max < 10°C     85
Last year Summer days max >=25°C     64
Last year Heat days   max >=30°C     19 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +9.02        92.0        0.0        2.7      122.7         6:51
Februar       0.10    +3.09       302.8        0.0        0.8      407.6        58:20
März          4.20    +1.57       255.2        0.0        4.5      359.7        92:31
April         9.10    -1.07       161.2        0.0       14.9      220.0        94:06
Mai          13.90    -0.57        41.0        0.0      103.8        8.4       225:05
Juni         16.90    +0.75         1.9        0.0      221.9        0.0       194:16
Juli         18.60    +1.01         0.0        0.0      298.0        0.0       198:12
August       18.40    +0.87         0.2        0.0      287.3        0.0       145:18
September    14.80    +2.07         5.0        0.0      206.1        0.0       203:42
Oktober       9.70    +2.40        73.9        0.0       82.3       67.2        70:54
November      4.00    +2.17       234.9        0.0        4.4      319.3        21:49
Dezember     -0.30    +4.30       310.1        0.0        1.2      427.3        10:42
----------------------------------------------------------------------------------------
 Total:       9.50    +1.86      1478.3        0.0     1227.8     1932.3      1321:46


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0     -25.6       14.4     10      3      0       5.5
Februar       30.0     +24.0       54.0     12     10      0      11.0
März          30.0     +25.2       55.2     21     12      0      25.1
April         34.0      +9.4       43.4     13      7      0      36.5
Mai           60.0     -36.8       23.2      4      3      0      89.0
Juni          70.0     -37.8       32.2     10      2      0      96.0
Juli          70.0     -18.4       51.6     16      7      0     128.8
August        60.0     +33.4       93.4     16     11      0      78.8
September     40.0     -30.0       10.0      5      2      0      88.2
Oktober       30.0     +51.2       81.2     15      9      1      30.7
November      30.0     +48.6       78.6     17     11      0      12.6
Dezember      40.0     +40.2       80.2     21     10      1       8.0
----------------------------------------------------------------------
 Total:      534.0     +83.4      617.4    160     87      2     610.1


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3.1     56.5  23:40    4        N  1582.8 
Februar        3.8     61.6  14:25    3        N  4329.7 
März           3.3     61.2  00:58   11        N  5000.4 
April          2.5     43.5  17:24   11        N  3015.0 
Mai            2.2     37.0  20:12   23        N  3383.3 
Juni           1.9     38.6  13:17   28        N  2897.9 
Juli           2.5     78.9  13:32   12        N  3913.6 
August         1.6     35.4  10:17    1        N  2540.1 
September      1.7     29.0  14:24   13     N-NW  2533.9 
Oktober        1.6     49.9  19:10    3        N  2428.4 
November       2.1     56.3  21:28   23        N  3370.9 
Dezember       2.9     54.7  06:44   25     N-NW  4750.9 
-----------------------------------------------------------------
 Total:        2.4     78.9  13:32  Jul        N 39746.8 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values     313619
Distributions Wind Dir N-NO        3.183 %
Distributions Wind Dir NO          2.100 %
Distributions Wind Dir NO-O        1.521 %
Distributions Wind Dir O           1.769 %
Distributions Wind Dir O-SO        2.854 %
Distributions Wind Dir SO          4.261 %
Distributions Wind Dir SO-S        4.042 %
Distributions Wind Dir S           2.694 %
Distributions Wind Dir S-SW        2.370 %
Distributions Wind Dir SW          2.874 %
Distributions Wind Dir SW-W        3.829 %
Distributions Wind Dir W           6.697 %
Distributions Wind Dir W-NW        7.912 %
Distributions Wind Dir NW         10.559 %
Distributions Wind Dir NW-N       16.564 %
Distributions Wind Dir N          26.771 %


© pirna-wetter.de - Seit 2009