Year summary 2023  -  PWS PIRNA OT- Liebethal 130 m above Sealevel

Site coordinates  Longitude: 13° 56' 53"  Ost - Latitude: 50° 59' 43"  Nord

Date Sonntag, 1. Oktober 2023

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         4.0 °C     -7.8 °C  07:54   19     17.8 °C  12:35    1      0          14          22           0          0
Februar        3.2 °C     -9.0 °C  06:49    7     14.2 °C  14:35   23      0          17          21           0          0
März           5.8 °C     -7.1 °C  06:40    1     19.7 °C  14:38   22      0          12          15           0          0
April          8.0 °C     -2.9 °C  06:56    6     22.3 °C  14:32   22      0           8           8           0          0
Mai           13.3 °C      0.0 °C  00:01    5     27.3 °C  15:51   22      0           0           0           3          0
Juni          17.7 °C      0.0 °C  00:01    2     32.3 °C  15:40   22      0           0           0          15          2
Juli          19.6 °C      8.4 °C  05:27   27     35.2 °C  16:26   15      0           0           0          23          6
August        19.3 °C      7.5 °C  05:49   10     33.3 °C  14:55   15      0           0           0          16          8
September     16.9 °C      0.0 °C  00:01   14     30.4 °C  14:25   11      0           0           0          17          2
Oktober       14.1 °C      7.1 °C  01:10    1     21.6 °C  13:53    1      0           0           0           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12.1 °C     -9.0 °C  06:49  Feb     35.2 °C  16:26  Jul      0          51          66          74         18 

Mean Minimal-Temperature             6.6 °C
Mean Maxmimal-Temperature           17.9 °C             

Last year Ice days    max <  0°C      8
Last year Cold days   min <  0°C     75
Last year Cool days   max < 10°C    110
Last year Summer days max >=25°C     64
Last year Heat days   max >=30°C     19 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 14.0  Base 25.0   Base 10.0  Base 10.0     hours     
----------------------------------------------------------------------------------------
Januar       -2.10    +6.07       310.9        0.0        2.7      413.6        10:50
Februar       0.10    +3.09       302.8        0.0        0.8      407.6        45:35
März          4.20    +1.57       255.2        0.0        4.5      359.7        70:38
April         9.10    -1.07       161.2        0.0       14.9      220.0        85:11
Mai          13.90    -0.57        41.0        0.0      103.8        8.4       212:51
Juni         16.90    +0.75         1.9        0.0      221.9        0.0       187:04
Juli         18.60    +1.01         0.0        0.0      298.0        0.0       189:20
August       18.40    +0.87         0.2        0.0      287.3        0.0       137:21
September    14.80    +2.07         5.0        0.0      206.1        0.0       195:26
Oktober       9.70    +4.36         0.0        0.0        4.1        0.0         2:15
----------------------------------------------------------------------------------------
 Total:       9.50    +2.57      1078.2        0.0     1143.9     1409.3      1136:31


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0.0   >2.0  >20.0      ET    
----------------------------------------------------------------------
Januar        40.0     -11.4       28.6     18      6      0       9.7
Februar       30.0     +24.0       54.0     12     10      0      11.0
März          30.0     +25.2       55.2     21     12      0      25.1
April         34.0      +9.4       43.4     13      7      0      36.5
Mai           60.0     -36.8       23.2      4      3      0      89.0
Juni          70.0     -37.8       32.2     10      2      0      96.0
Juli          70.0     -18.4       51.6     16      7      0     128.8
August        60.0     +33.4       93.4     16     11      0      78.8
September     40.0     -30.0       10.0      5      2      0      88.2
Oktober       30.0     -30.0        0.0      0      0      0       2.5
----------------------------------------------------------------------
 Total:      534.0    -142.4      391.6    115     60      0     565.5


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3.0     56.5  23:40    4        N  3740.9 
Februar        3.8     61.6  14:25    3        N  4288.8 
März           3.3     61.2  00:58   11        N  5000.3 
April          2.5     43.5  17:24   11        N  3015.0 
Mai            2.2     37.0  20:12   23        N  3383.3 
Juni           1.9     38.6  13:17   28        N  2897.9 
Juli           2.5     78.9  13:32   12        N  3913.6 
August         1.6     35.4  10:17    1        N  2539.8 
September      1.7     29.0  14:24   13     N-NW  2531.9 
Oktober        1.1     19.3  12:30    1        N    46.6 
-----------------------------------------------------------------
 Total:        2.5     78.9  13:32  Jul        N 31358.2 


Calm Values                            0
Calm in %                          0.0 %

Distributions Wind Dir Values     259945
Distributions Wind Dir N-NO        4.216 %
Distributions Wind Dir NO          2.810 %
Distributions Wind Dir NO-O        1.593 %
Distributions Wind Dir O           1.754 %
Distributions Wind Dir O-SO        2.558 %
Distributions Wind Dir SO          4.248 %
Distributions Wind Dir SO-S        4.741 %
Distributions Wind Dir S           2.852 %
Distributions Wind Dir S-SW        2.197 %
Distributions Wind Dir SW          2.795 %
Distributions Wind Dir SW-W        3.659 %
Distributions Wind Dir W           6.262 %
Distributions Wind Dir W-NW        7.753 %
Distributions Wind Dir NW          9.256 %
Distributions Wind Dir NW-N       15.837 %
Distributions Wind Dir N          27.467 %


© pirna-wetter.de - Seit 2009